1966

Index

1968


NASA 1967

  Number Date Range Results
(1)
Experimenter/Org.
819 18.23GE 1967 Jan 28 FC F/F Aggson,Evans/GSFC
820 14.275UI 1967 Jan 31 WFC S/S Bohill,Mechtly/U.Illi.
821 10.207GM 1967 Jan 31 WFC S/S Smith/GSFC
822 14.319UM 1967 Jan 31 FC S/S Horvath/U.Mich.
823 14.310CM 1967 Jan 31 FC S/S Bedinger/GCA
824 10.216GM 1967 Jan 31 PB S/S Smith/GSFC
825 14.315UM 1967 Feb 01 FC F/F Horvath/U.Mich.
826 14.311CM 1967 Feb 01 FC S/S Bedinger/GCA
827 10.217GM 1967 Feb 01 PB S/S Smith/GSFC
828 14.317UM 1967 Feb 01 FC S/S Horvath/U.Mich.
829 14.312CM 1967 Feb 01 FC S/S Bedinger/GCA
830 10.218GM 1967 Feb 01 PB S/S Smith/GSFC
831 14.318UM 1967 Feb 01 FC S/S Horvath/U.Mich.
832 14.313CM 1967 Feb 01 FC S/S Bedinger/GCA
833 10.219GM 1967 Feb 01 PB S/S Smith/GSFC
834 14.316UM 1967 Feb 01 FC S/S Horvath/U.Mich.
835 14.323CM 1967 Feb 01 FC S/S Bedinger/GCA
836 10.220GM 1967 Feb 01 PB S/S Smith/GSFC
837 14.314CM 1967 Feb 01 FC S/S Bedinger/GCA
838 14.322UM 1967 Feb 01 FC S/S Horvath/U.Mich.
839 10.221GM 1967 Feb 01 PB S/S Smith/GSFC
840 10.222GM 1967 Feb 03 WFC S/S Smith/GSFC
841 8.41UE 1967 Feb 09 FC S/S O'Brien/Rice U.
842 4.163UA 1967 Feb 17 FC S/S Fastie/JHU
843 16.05US 1967 Feb 25 WFC S/F Huguenin/HCO
844 4.160GG 1967 Mar 03 WS S/S Stecher/GSFC
845 4.84UG 1967 Mar 03 WS S/S Harwit/Cornell U.
846 F-14\14. 1967 Mar 03 NOR S/S Kane/GSFC
847 14.161IA 1967 Mar 06 IND S/F Bhavsar,Prakash/INCOSPAR
848 18.24GE 1967 Mar 09 FC S/S Aggson,Evans/GSFC
849 14.162IA 1967 Mar 09 IND S/F Bhavsar,Prakash/INCOSPAR
850 14.163IA 1967 Mar 12 IND S/S Bhavsar,Prakash/INCOSPAR
851 14.206IA/II 1967 Mar 12 IND S/S Bhavsar,Prakash/PRL
852 14.267IA/II 1967 Mar 13 IND S/S Bhavsar,Prakash/PRL
853 4.102DS 1967 Mar 14 WFC S/S Hinterreger/AFCRL
854 F-15\14. 1967 Mar 14 NOR S/S Kane/GSFC
855 14.256II 1967 Mar 16 WFC S/S Somayajulu/INCOSPAR
856 4.194DG 1967 Mar 17 WS S/S Carruthers/NRL
857 8.47UE 1967 Mar 18 FC S/S O'Brien/Rice U.
858 4.103DS 1967 Mar 22 WFC S/S Hinterreger/AFCRL
859 18.28UE 1967 Mar 27 BRA S/S Lockwood/U.N.Hamp.
860 18.12UL 1967 Mar 30 WFC S/F Bettinger/U.Mid - Sherman/GCA
861 18.09GE 1967 Mar 31 WFC S/S Wescott/GSFC
862 14.283CA 1967 Mar 31 WFC S/F Pressman/GCA
863 10.208GM 1967 Mar 31 WFC S/S Smith/GSFC
864 4.204GG 1967 Apr 01 WS S/S Stecher/GSFC
865 10.226GM 1967 Apr 04 PB S/S Smith/GSFC
866 4.168CS 1967 Apr 05 WS S/S Acton/LMSC
867 4.186UG 1967 Apr 07 WS S/S Morton/Prin.U.
868 14.328IE 1967 Apr 07 SWE S/S (GERMANY)
869 14.329IE 1967 Apr 08 SWE S/S (GERMANY)
870 14.330IE 1967 Apr 09 SWE S/S (GERMANY)
871 10.227GM 1967 Apr 10 PB S/S Smith/GSFC
872 14.331IE 1967 Apr 10 SWE S/S (GERMANY)
873 10.223GM 1967 Apr 11 WFC S/S Smith/GSFC
874 14.332IE 1967 Apr 11 SWE S/S (GERMANY)
875 8.39GI 1967 Apr 12 FC S/S Barrington/DRTE - Heikkila/SCAS
876 10.228GM 1967 Apr 18 PB S/S Smith/GSFC
877 10.224GM 1967 Apr 20 WFC S/S Smith/GSFC
878 15.55GT 1967 Apr 20 WFC S/S Lease,Kowalski/GSFC
879 4.117GS 1967 Apr 24 WS S/S Neupert/GSFC
880 10.225GM 1967 Apr 29 WFC S/S Smith/GSFC
881 10.229GM 1967 Apr 30 PB S/S Smith/GSFC
882 10.232GM 1967 May 04 WFC S/S Smith/GSFC
883 4.157GG 1967 May 05 WS S/F Evans/GSFC
884 4.203UG 1967 May 05 WS S/F Morton/Prin.U.
885 14.268UI 1967 May 05 FC S/S Heikkila/SCAS
886 10.230GM 1967 May 09 PB S/S Smith/GSFC
887 4.192DS 1967 May 09 WS S/S Koomen/NRL
888 10.233GM 1967 May 11 WFC S/S Smith/GSFC
889 10.161GM 1967 May 11 WFC S/F Hilsenrath/GSFC
890 10.231GM 1967 May 15 PB S/S Smith/GSFC
891 8.43UA 1967 May 17 WFC S/S Damon/SURC
892 14.300UA 1967 May 31 WS F/F Hemenway/Dudley Obs.
893 4.210GG 1967 Jun 02 WS S/S Boggess/GSFC
894 4.222NA 1967 Jun 06 WS S/S Farlow/ARC
895 18.29UE 1967 Jun 06 FC S/S Lockwood/U.N.Hamp.
896 14.297CE 1967 Jun 13 WFC S/S Walters/AS&E
897 8.49IE 1967 Jun 16 BRA S/S Keppler/MPI
898 8.50IE 1967 Jun 17 BRA S/S Keppler/MPI
899 8.26UI 1967 Jun 21 WFC S/S Hanson/SCAS
900 4.179UA 1967 Jun 21 WS S/S Nier/U.Minn.
901 15.13UP 1967 Jun 21 WFC F/F Hemenway/Dudley Obs.
902 10.238GM 1967 Jun 24 BRA S/S Smith/GSFC
903 10.237GM 1967 Jun 24 BRA S/S Smith/GSFC
904 10.239GM 1967 Jun 25 BRA S/S Smith/GSFC
905 4.190UG 1967 Jul 08 WS S/S Bradt/MIT
906 4.212UA 1967 Jul 20 WS S/S Nier/U.Minn.
907 4.211UA 1967 Jul 20 WS S/S Nier/U.Minn.
908 14.337CM 1967 Jul 23 WFC S/S Bedinger/GCA
909 15.16DA 1967 Aug 02 PMR S/F Krueger/NOTS
910 14.97UM 1967 Aug 03 PB S/S Horvath/U.Mich.
911 4.172UG 1967 Aug 04 WS S/S Bless,Code/U.Wisc.
912 14.343GT/UA 1967 Aug 05 WS S/F Hemenway/Dudley Obs. - Wood/GSFC
913 14.290UM 1967 Aug 05 PB S/S Horvath/U.Mich.
914 4.207UA 1967 Aug 08 WS S/S Jonesth/U.Mich.
915 14.273UI 1967 Aug 08 WFC S/S Bowhill/U.Illi. - Smith/GCA
916 14.338CM 1967 Aug 09 WFC S/S Bedinger/GCA
917 14.339CM 1967 Aug 09 WFC S/S Bedinger/GCA
918 14.340CM 1967 Aug 09 WFC S/S Bedinger/GCA
919 14.342CM 1967 Aug 09 WFC S/S Bedinger/GCA
920 14.341CM 1967 Aug 09 WFC S/S Bedinger/GCA
921 4.223NA 1967 Aug 11 WS S/S Farlow/ARC
922 10.240GM 1967 Aug 21 BRA F/F Smith/GSFC
923 15.17DA 1967 Aug 21 PMR S/S Krueger/NOTS
924 15.21II 1967 Aug 25 NOR S/S Kane/GSFC
925 4.187CG 1967 Aug 26 WS S/S Fischer/LMSC
926 10.241GM 1967 Aug 26 BRA S/S Smith/GSFC
927 10.242GM 1967 Aug 26 BRA S/S Smith/GSFC
928 10.243GM 1967 Aug 28 BRA S/S Smith/GSFC
929 16.03GR 1967 Aug 30 WFC S/S Stone/GSFC
930 18.43GE 1967 Aug 31 NOR S/S Wescott/GSFC
931 18.46GE 1967 Aug 31 NOR S/S Aggson,Evans,Maynard,McIlwraigth,Ogilvie,Stolarick/GSFC
932 18.44GE 1967 Sep 02 NOR S/S Wescott/GSFC
933 18.47GE 1967 Sep 02 NOR S/S Aggson,Evans,Maynard,McIlwraigth,Ogilvie,Stolarick/GSFC
934 14.305UI 1967 Sep 07 PR S/F Bowhill/U.Illi. - Smith/GCA
935 14.309UI 1967 Sep 07 PR F/F Bowhill/U.Illi. - Smith/GCA
936 14.308UI 1967 Sep 08 PR S/S Bowhill/U.Illi. - Smith/GCA
937 18.45GE 1967 Sep 12 NOR S/S Wescott/GSFC
938 18.48GE 1967 Sep 12 NOR S/F Aggson,Evans,Maynard,McIlwraigth,Ogilvie,Stolarick/GSFC
939 12.07GT 1967 Sep 12 WS F/F Busse/GSFC
940 15.35DA 1967 Sep 14 HAW S/F Krueger/NOTS
941 15.36DA 1967 Sep 17 HAW S/S Krueger/NOTS
942 14.334UM 1967 Sep 18 WFC F/F Horvath/U.Mich.
943 18.50GA 1967 Sep 18 WFC S/S Carignan/U.Mich.
944 15.37DA 1967 Sep 19 HAW S/S Krueger/NOTS
945 8.45UI 1967 Sep 21 WFC S/S Gurnett/U.Iowa
946 4.104DS 1967 Sep 30 WFC S/S Hinterreger/AFCRL
947 4.152GS 1967 Oct 03 WS S/S Underwood/GSFC
948 12.09GT 1967 Oct 03 WFC F/S Wood/GSFC
949 4.243DS 1967 Oct 05 WS S/S Koomen/NRL
950 15.22II 1967 Oct 09 NOR S/S Kane/GSFC
951 15.23II 1967 Oct 13 NOR S/S Kane/GSFC
952 15.38DA 1967 Oct 13 HAW S/S Krueger/NOTS
953 10.248GM 1967 Oct 14 BRA S/S Smith/GSFC
954 10.244GM 1967 Oct 15 BRA S/S Smith/GSFC
955 10.245GM 1967 Oct 15 BRA S/S Smith/GSFC
956 4.239US 1967 Oct 19 WS S/S Rense/U.Colo.
957 15.39DA 1967 Oct 19 HAW S/S Krueger/NOTS
958 15.40DA 1967 Oct 22 HAW S/S Krueger/NOTS
959 15.32GI 1967 Oct 24 RB F/F Kane/GSFC
960 15.33GI 1967 Oct 24 RB F/F Kane/GSFC
961 15.41DA 1967 Oct 25 HAW S/S Krueger/NOTS
962 4.158GG 1967 Oct 27 WS S/F Evans/GSFC
963 4.226UG 1967 Nov 01 WS S/S Morton/Prin.U.
964 4.229DG 1967 Nov 14 WS S/F Carruthers/NRL
965 14.298UI 1967 Nov 16 WFC S/S Bettinger/U.Md
966 4.228CG 1967 Nov 20 WS S/F Giacconi,Gursky/AS&E
967 18.34UE 1967 Nov 24 FC S/F Anderson/UCB
968 14.250IM 1967 Nov 29 PAK S/S Rahmatullah/SUPARCO - Rees/UCL
969 18.66UA 1967 Dec 05 FC S/S Murcray/U.Alas.
970 4.197UA 1967 Dec 05 WS S/S Fastie/JHU
971 4.213NB 1967 Dec 05 WFC S/S Krieger,Lange/U.Kent.
972 14.288IE 1967 Dec 05 SWE S/S Frant/GSFC - (GERMANY)
973 4.219GG 1967 Dec 06 WS S/F Boggess/GSFC
974 8.35UI 1967 Dec 08 FC S/S Hanson/SCAS
975 4.201NT 1967 Dec 10 WS S/S Hansen/ARC
976 14.347UA 1967 Dec 12 WFC S/S Pearce/U.Colo.
977 10.249GM 1967 Dec 12 WFC S/S Smith/GSFC
978 10.246GM 1967 Dec 18 BRA S/S Smith/GSFC
979 10.247GM 1967 Dec 19 BRA S/S Smith/GSFC
980 10.250GM 1967 Dec 19 BRA S/S Smith/GSFC

(1) Rocket/Experiment

Top of the page

1966

Index

1968


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>